Consensus
2024 - 2026 consensus
how to buy stocks in pse analyst consensus - 15 August 2024
Basis of consensus
Consensus has been compiled from financial estimates (models) provided by 18 third-party research analysts. Models which include material errors in calculation have been excluded.
Download how to buy stocks in pse's 2024-2026 consensus, including highs and lows for each year.
Analyst ratings | Buy | Hold | Sell |
---|---|---|---|
12 | 6 | 1 | |
Consensus target share price (p) | 10,775 | ||
Closing share price as of 14/08/2024 (p) |
9,982 |
?m | 2024 | 2025 | 2026 |
Revenue | Consensus | Consensus | Consensus |
Workflows | 1,928 | 2,015 | 2,125 |
Data & Feeds | 1,891 | 2,035 | 2,204 |
Analytics | 222 | 237 | 255 |
Data & Analytics | 4,040 | 4,287 | 4,584 |
Subscription | 609 | 667 | 728 |
Asset based | 315 | 344 | 377 |
FTSE Russell | 924 | 1,011 | 1,105 |
Risk Intelligence | 543 | 608 | 681 |
Equities | 239 | 248 | 258 |
FX | 252 | 266 | 280 |
Fixed income, derivatives & other | 1,278 | 1,444 | 1,598 |
Capital Markets | 1,769 | 1,958 | 2,136 |
OTC Derivatives | 558 | 596 | 639 |
Securities & Reporting | 240 | 237 | 244 |
Non-Cash Collateral | 112 | 117 | 121 |
Post Trade | 874 | 914 | 965 |
NTI | 262 | 258 | 266 |
Post Trade income | 1,172 | 1,209 | 1,270 |
Other | 16 | 16 | 18 |
Total Income (excl. recoveries) | 8,464 | 9,091 | 9,795 |
Organic constant currency YoY growth (%) | 6.8% | ||
Recoveries | 370 | 374 | 379 |
Total Income (incl. recoveries) | 8,834 | 9,465 | 10,174 |
Cost of Sales | (1,178) | (1,231) | (1,293) |
Gross Profit | 7,665 | 8,234 | 8,881 |
Adjusted opex | (3,577) | (3,767) | (3,955) |
Income from equity investments | 17 | 16 | 16 |
Share of profit / (loss) after tax of associates | (1) | (0) | (0) |
Adjusted EBITDA | 4,094 | 4,482 | 4,941 |
Adjusted EBITDA margin (%) ex-recoveries | 48.4% | 49.3% | 50.4% |
Underlying depreciation and amortisation | (965) | (1,001) | (1,029) |
Adjusted operating profit | 3,129 | 3,481 | 3,913 |
Net finance expense | (206) | (218) | (217) |
Adjusted profit before tax | 2,923 | 3,263 | 3,695 |
Tax | (720) | (798) | (904) |
Tax rate | 24.6% | 24.5% | 24.5% |
Adjusted profit after tax | 2,204 | 2,465 | 2,791 |
Non-controlling interest | (320) | (352) | (388) |
Underlying profit from continuing operations | 1,884 | 2,113 | 2,403 |
Weighted Average number of shares | 533.6 | 529.4 | 526.1 |
Adjusted basic EPS | 353.4 | 399.1 | 456.9 |
Total dividend (?m) | 668 | 738 | 834 |
Dividend per share (p) | 125.3 | 139.6 | 158.9 |
Please note that any opinions, estimates or forecasts regarding London Stock Exchange Group plc performance made by these analysts are theirs alone and do not represent opinions, forecasts or predictions of the London Stock Exchange Group plc or its management. The number of analysts that are included in the above consensus may differ from the total number of analysts that cover the London Stock Exchange Group plc, due to out of date forecasts (from before the latest set of results) or change at the analysts' company.
Find out more
Further information about how to buy stocks in pse